With blue strip, on white background, graduated by serigraphy.
CAT. NUMBER | CAPACITY (ML) | GRADUATION (ML) | TOL. (ML) | STOPCOCK |
0100490314 | 10 | 0.05 | ± 0.02 | Glass |
0100490317 | 25 | 0.1 | ± 0.05 | Glass |
0100490318 | 50 | 0.1 | ± 0.05 | Glass |
0100490319 | 100 | 0.2 | ± 0.10 | Glass |
0100490324 | 10 | 0.05 | ± 0.02 | PTFE conical |
0100490327 | 25 | 0.1 | ± 0.05 | PTFE conical |
0100490328 | 50 | 0.1 | ± 0.05 | PTFE conical |
0100490329 | 100 | 0.2 | ± 0.10 | PTFE conical |
0100490334 | 10 | 0.05 | ± 0.02 | PTFE needle |
0100490337 | 25 | 0.1 | ± 0.05 | PTFE needle |
0100490338 | 50 | 0.1 | ± 0.05 | PTFE needle |
0100490339 | 100 | 0.2 | ± 0.10 | PTFE needle |
0100490344 | 10 | 0.05 | ± 0.02 | Plastic |
0100490347 | 25 | 0.1 | ± 0.05 | Plastic |
0100490348 | 50 | 0.1 | ± 0.05 | Plastic |
0100490349 | 100 | 0.2 | ± 0.10 | Plastic |
CAT. NUMBER | ACCESORIES |
10EMBU0010 | Funnel f/ burette 10 ml. |
10EMBU0025 | Funnel f/ burette 25 ml. |
10EMBU0050 | Funnel f/ burette 50 ml. |
*Cat. number + AM for amber. Note: burettes in amber cannot be supplied with strip.