Micropipetas HTL CLINIPET, monocanales, volumen fijo
· Totalmente autoclavable
· Cuerpo ergonómico
· Émbolo con tres posiciones de parada
· Expulsor de puntas
· Calibración sencilla
|
REFERENCIA CAT. NUMBER |
VOLUMEN VOLUME (ML.) |
COLOR COLOUR |
INEXACTITUD ACCURACY (%) |
IMPRECISIÓN PRECISION (%) |
|
| 2204 CP5 | 5 | Rojo / Red | ± 2,0 | < 1,0 | ||
| 2208 CP10 | 10 | Rojo / Red | ± 1,2 | < 0,5 | ||
| 2212 CP20 | 20 | Rojo / Red | ± 0,9 | < 0,4 | ||
| 2214 CP25 | 25 | Rojo / Red | ± 0,9 | < 0,4 | ||
| 2222 CP50 | 50 | Amarillo / Yellow | ± 0,9 | < 0,3 | ||
| 2234 CP100 | 100 | Amarillo / Yellow | ± 0,9 | < 0,3 | ||
| 2240 CP200 | 200 | Verde / Green | ± 0,6 | < 0,2 | ||
| 2246 CP250 | 250 | Verde / Green | ± 0,6 | < 0,2 | ||
| 2254 CP500 | 500 | Verde / Green | ± 0,6 | < 0,2 | ||
| 2266 CP1000 | 1.000 | Verde /Green | ± 0,6 | < 0,2 | ||
| Se suministra con manual de usuario en español, soporte adhesivo individual porta pipeta, boletín y llave de calibración. | ||||||
| Supplied with user’s guide in English, hanger, calibration certificate and calibration key. | ||||||
Micropipetas HTL LABMATE, monocanales, volumen variable
· Un gran rango desde 0,1 a 10.000 µl
· Diseño ergonómico
· Pantalla de fácil lectura
· Selección de volumen con una mano
· Expulsor de puntas regulable
· Calibración sencilla
· Resistente a UV
|
REFERENCIA CAT. NUMBER |
VOLUMEN VOLUME (ML.) |
COLOR COLOUR |
INEXACTITUD ACCURACY (%) |
||
| Mín | 0,1 | ± 12,0 | ||||
| 4811 LM2 | 1 | Rojo / Red | ± 2,7 | |||
| Máx | 2 | ± 1,5 | ||||
| Mín | 0,5 | ± 4,0 | ||||
| 4812 LM10 | 5 | Rojo / Red | ± 1,0 | |||
| Máx | 10 | ± 0,5 | ||||
| Mín | 2 | ± 3,0 | ||||
| 4813 LM20 | 10 | Amarillo / Yellow | ± 1,0 | |||
| Máx | 20 | ± 0,8 | ||||
| Mín | 5 | ± 2,5 | ||||
| 4817 LM50 | 25 | Amarillo / Yellow | ± 1,0 | |||
| Máx | 50 | ± 0,8 | ||||
| Mín | 10 | ± 1,6 | ||||
| 4814 LM100 | 50 | Amarillo / Yellow | ± 0,8 | |||
| Máx | 100 | ± 0,8 | ||||
| Mín | 20 | ± 1,8 | ||||
| 4815 LM200 | 100 | Amarillo / Yellow | ± 0,8 | |||
| Máx | 200 | ± 0,6 | ||||
| Mín | 50 | ± 1,0 | ||||
| 4810 LM250 | 125 | Amarillo / Yellow | ± 0,8 | |||
| Máx | 250 | ± 0,6 | ||||
| Mín | 100 | ± 1,6 | ||||
| 4816 LM1000 | 500 | Azul / Blue | ± 0,7 | |||
| Máx | 1.000 | ± 0,6 | ||||
| Mín | 1.000 | ± 0,6 | ||||
| 4818 LM5000 | 2.500 | Blanco / White | ± 0,6 | |||
| Máx | 5.000 | ± 0,5 | ||||
| Mín | 1.000 | ± 2,5 | ||||
| 4819 LM10000 | 5.000 | Blanco / White | ± 0,8 | |||
| Máx | 10.000 | ± 0,5 | ||||
| *Las micropipetas monocanales llevan un regulador de longitud del expulsor para poder adaptar cualquier tipo de punta. Volumen mínimo 0,1 µl. Referencia + F = Equipada con filtro. |
||||||
| *1- channel micropipettes take regulator of length for any kind of tip. Please, request table, Minimum volume 0.1 µl. Cat. number + F = With filter. |
||||||
Micropipetas HTL DISCOVERY, monocanales, volumen variable
· Un gran rango desde 0,2 a 10.000 µl
· Diseño ergonómico·
Ligera y suave de manejar
· Pantalla de fácil lectura
· Sistema doble de ajuste de volumen
· Selección de volumen con una mano
· Autoclavable 100% (120ºC / 0,1 Mpa / 20 min)
· Calibración sencilla
· Adaptable a diferentes tipos de puntas
· Resistente a UV
|
REFERENCIA CAT. NUMBER |
VOLUMEN VOLUME (ML.) |
COLOR COLOUR |
INEXACTITUD ACCURACY (%) |
IMPRECISIÓN PRECISION (%) |
||
| Mín | 0,1 | ± 12,0 | < 6,0 | ||||
| 4051 D2 | 1 | Rojo / Red | ± 2,7 | < 1,3 | |||
| Máx | 2 | ± 1,5 | < 0,7 | ||||
| Mín | 0,5 | ± 4,0 | < 2,8 | ||||
| 4052 D10 | 5 | Rojo / Red | ± 1,0 | < 0,6 | |||
| Máx | 10 | ± 0,5 | < 0,4 | ||||
| Mín | 2 | ± 3,0 | < 1,5 | ||||
| 4053 D20 | 10 | Amarillo / Yellow | ± 1,0 | < 0,5 | |||
| Máx | 20 | ± 0,8 | < 0,3 | ||||
| Mín | 5 | ± 2,5 | < 2,0 | ||||
| 4057 D50 | 25 | Amarillo / Yellow | ± 1,0 | < 0,6 | |||
| Máx | 50 | ± 0,8 | < 0,4 | ||||
| Mín | 10 | ± 1,6 | < 0,8 | ||||
| 4054 D100 | 50 | Amarillo / Yellow | ± 0,8 | < 0,24 | |||
| Máx | 100 | ± 0,8 | < 0,2 | ||||
| Mín | 20 | ± 1,2 | < 0,6 | ||||
| 4055 D200 | 100 | Amarillo / Yellow | ± 0,8 | < 0,25 | |||
| Máx | 200 | ±0,6 | < 0,2 | ||||
| Mín | 50 | ±1,0 | < 0,4 | ||||
| 4050 D250 | 125 | Verde / Green | ± 0,8 | < 0,3 | |||
| Máx | 250 | ± 0,6 | < 0,3 | ||||
| Mín | 100 | ±1,6 | < 0,4 | ||||
| 4056 D1000 | 500 | Azul / Blue | ± 0,7 | < 0,2 | |||
| Máx | 1.000 | ± 0,6 | < 0,15 | ||||
| Mín | 1.000 | ± 0,6 | < 0,25 | ||||
| 4058 D5000 | 2.500 | Blanco / White | ± 0,6 | <0,2 | |||
| Máx | 5.000 | ± 0,5 | < 0,15 | ||||
| Mín | 1.000 | ± 2,5 | < 0,6 | ||||
| 4059 D10000 | 5.000 | Blanco / White | ± 0,8 | <0,3 | |||
| Máx | 10.000 | ± 0,5 | < 0,2 | ||||
| *Las micropipetas monocanales llevan un regulador de longitud del expulsor para poder adaptar cualquier tipo de punta. Volumen mínimo 0,1 µl. Referencia + F = Equipada con filtro. |
|||||||
| *1- channel micropipettes take regulator of length for any kind of tip. Please, request table, Minimum volume 0.1 µl. Cat. number + F = With filter. |
|||||||



