Buretas con depósito, clase “A” Con franja azul, sobre fondo blanco
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
SUBDIVISIONES GRADUATION (ML.) |
CAPACIDAD DEPÓSITO CAPACITY |
LLAVE BURETA STOPCOCK |
|
| 49 06 02 | 2 | 0,01 | 250 | Vidrio / Glass | ||
| 49 06 03 | 5 | 0,02 | 250 | Vidrio / Glass | ||
| 49 06 04 | 10 | 0,05 | 250 | Vidrio / Glass | ||
| 49 06 07 | 25 | 0,1 | 250 | Vidrio / Glass | ||
| 49 06 08 | 50 | 0,1 | 500 | Vidrio / Glass | ||
| 49 06 12 | 2 | 0,01 | 250 | PTFE cónica / PTFE conical | ||
| 49 06 13 | 5 | 0,02 | 250 | PTFE cónica / PTFE conical | ||
| 49 06 14 | 10 | 0,05 | 250 | PTFE cónica / PTFE conical | ||
| 49 06 17 | 25 | 0,1 | 250 | PTFE cónica / PTFE conical | ||
| 49 06 18 | 50 | 0,1 | 500 | PTFE cónica / PTFE conical | ||
| 49 06 22 | 2 | 0,01 | 250 | PTFE aguja / PTFE needle | ||
| 49 06 23 | 5 | 0,02 | 250 | PTFE aguja / PTFE needle | ||
| 49 06 24 | 10 | 0,05 | 250 | PTFE aguja / PTFE needle | ||
| 49 06 27 | 25 | 0,1 | 250 | PTFE aguja / PTFE needle | ||
| 49 06 28 | 50 | 0,1 | 500 | PTFE aguja / PTFE needle | ||
| 49 06 32 | 2 | 0,01 | 250 | Plástico / Plastic | ||
| 49 06 33 | 5 | 0,02 | 250 | Plástico / Plastic | ||
| 49 06 34 | 10 | 0,05 | 250 | Plástico / Plastic | ||
| 49 06 37 | 25 | 0,1 | 250 | Plástico / Plastic | ||
| 49 06 38 | 50 | 0,1 | 500 | Plástico / Plastic | ||
| * Código + AM para Ambar * Cat. number + AM for Amber |
||||||
Buretas con depósito, clase “A” Con enrase a cero automático Con franja azul, sobre fondo blanco
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
SUBDIVISIONES GRADUATION (ML.) |
CAPACIDAD DEPÓSITO CAPACITY |
LLAVE BURETA STOPCOCK |
|
| 49 17 07 | 25 | 0,1 | 250 | Vidrio / Glass | ||
| 49 17 08 | 50 | 0,1 | 500 | Vidrio / Glass | ||
| 49 17 17 | 25 | 0,1 | 250 | PTFE cónica / PTFE conical | ||
| 49 17 18 | 50 | 0,1 | 500 | PTFE cónica / PTFE conical | ||
| 49 17 27 | 25 | 0,1 | 250 | PTFE aguja / PTFE needle | ||
| 49 17 28 | 50 | 0,1 | 500 | PTFE aguja / PTFE needle | ||
| 49 17 37 | 25 | 0,1 | 250 | Plástico / Plastic | ||
| 49 17 38 | 50 | 0,1 | 500 | Plástico / Plastic | ||
| * Código + AM para Ambar * Cat. number + AM for Amber |
||||||


