Frascos ISO graduados Zona de escritura. Tapas roscadas GL intercambiables y anillos de vertido, esterilizable
|
REFERENCIA CAT. NUMBER | CAPACIDAD CAPACITY (ML.) | ROSCA THREAD FINISH | TAPA / COLOR CAP / COLOUR |
| 16 00 05 | 25 | GL-25 | Azul / Blue | |
| 16 00 07 | 50 | GL-32 | Azul / Blue | |
| 16 00 10 | 100 | GL-45 | Azul / Blue | |
| 16 00 20 | 250 | GL-45 | Azul / Blue | |
| 16 00 30 | 500 | GL-45 | Azul / Blue | |
| 16 00 40 | 1.000 | GL-45 | Azul / Blue | |
| 16 00 50 | 2.000 | GL-45 | Azul / Blue | |
| 16 00 60 | 5.000 | GL-45 | Azul / Blue | |
| 16 00 70 | 10.000 | GL-45 | Azul / Blue | |
| 16 00 80 | 20.000 | GL-45 | Azul / Blue |
Frasco ISO graduado ambar Zona de escritura. Tapas roscadas GL intercambiables en resina de melamina con junta PTFE. Esterilizable.
|
REFERENCIA CAT. NUMBER | CAPACIDAD CAPACITY (ML.) | ROSCA THREAD FINISH | TAPA / COLOR CAP / COLOUR |
| 16 10 08 | 25 | GL- 25 | Azul / Blue | |
| 16 10 10 | 50 | GL- 32 | Azul / Blue | |
| 16 10 12 | 100 | GL- 45 | Roja / Red | |
| 16 10 22 | 250 | GL- 45 | Roja / Red | |
| 16 10 32 | 500 | GL- 45 | Roja / Red | |
| 16 10 42 | 1.000 | GL- 45 | Roja / Red | |
| 16 10 44 | 2.000 | GL- 45 | Roja / Red | |
| 16 10 47 | 5.000 | GL- 45 | Roja / Red | |
| 16 10 49 | 10.000 | GL- 45 | Roja / Red | |
| 16 10 50 | 20.000 | GL- 45 | Roja / Red |
Tapas roscadas en PP Esterilizables, temperatura máxima +120ºC. Diferentes colores
![]() |
REFERENCIA CAT. NUMBER |
ROSCA THREAD FINISH |
TAPA / COLOR CAP / COLOUR |
|
| 16 20 50 | GL- 45 | Amarillo / Yellow | ||
| 16 20 60 | GL- 45 | Azul / Blue | ||
| 16 20 70 | GL- 45 | Verde / Green | ||
Anillos de vertido en PP Esterilizables. Autoclavable
![]() |
REFERENCIA CAT. NUMBER |
TAMAÑO SIZE |
ANILLO / COLOR RING / COLOUR |
|
| 16 40 50 | Para rosca ISO GL- 45 For GL 45 thread |
Amarillo | ||
| Yellow | ||||
| 16 40 60 | Para rosca ISO GL- 45 For GL 45 thread |
Azul | ||
| Blue | ||||
| 16 40 70 | Para rosca ISO GL- 45 For GL 45 thread |
Verde | ||
| Green | ||||


